Skip to content
English Chevron
Netherlands EUR Chevron
Account

Size Guide

All measurements are in centimeters.

How to Measure
A Chest — measure over the fullest part of your bust wearing a well-fitting bra.
B Under bust — measure directly under the bust (for bra sizing).
C Waist — measure at the narrowest point.
D Seat — measure around the fullest part of your seat.
E Inner leg — measure from top of your inside leg down to the floor.
XS S M L XL
32 34 36 38 40 46 48 50 52
Top Size 155/76A160/80A165/84A 165/88A170/92A175/100A 175/104A175/108A175/116A
Bottom Size 155/60A160/64A165/72A 165/76A170/80A175/84A 175/88A175/94A175/100A
Bust (cm) 768084 889296 100110116
Waist (cm) 606468 727680 8498100
Seat (cm) 848892 96100106 108117122
Inner Leg (cm) 797979 797979 797979

Scroll to see all sizes

XS S M L XL
42 44 46 48 50 52 54 56 58
Top Size 165/84A170/88A170/92A 175/96A175/100A180/104A 180/108A185/112A185/116A
Bottom Size 165/72A170/76A170/80A 170/84A170/88A180/92A 180/96A185/100A185/104A
Chest (cm) 788694 102102110 110118118
Waist (cm) 727680 848892 96110114
Seat (cm) 909396 99102105 108111114
Inner Leg (cm) 818182 828383 848585

Scroll to see all sizes

Size Calculator

Enter your height and weight to get a size recommendation.

Still unsure about your size? Chat with us →

Language

English

Location

Netherlands Netherlands