Skip to content
English Chevron
Netherlands EUR Chevron
Account

Size Guide

How to Measure

A — Chest: measure over the fullest part of your bust wearing a well-fitting bra.

B — Under bust: measure directly under the bust.

C — Waist: measure at the narrowest point.

D — Seat: measure around the fullest part of your seat.

E — Inner leg: measure from top of inside leg down to the floor.

Women

XS S M L XL
32 34 36 38 40 46 48 50 52
Top Size 155/76A 160/80A 165/84A 165/88A 170/92A 175/100A 175/104A 175/108A 175/116A
Bottom Size 155/60A 160/64A 165/72A 165/76A 170/80A 175/84A 175/88A 175/94A 175/100A
Bust (cm) 76 80 84 88 92 96 100 110 116
Waist (cm) 60 64 68 72 76 80 84 98 100
Seat (cm) 84 88 92 96 100 106 108 117 122
Inner Leg (cm) 79 79 79 79 79 79 79 79 79

Men

XS S M L XL
42 44 46 48 50 52 54 56 58
Top Size 165/84A 170/88A 170/92A 175/96A 175/100A 180/104A 180/108A 185/112A 185/116A
Bottom Size 165/72A 170/76A 170/80A 170/84A 170/88A 180/92A 180/96A 185/100A 185/104A
Chest (cm) 78 86 94 102 102 110 110 118 118
Waist (cm) 72 76 80 84 88 92 96 110 114
Seat (cm) 90 93 96 99 102 105 108 111 114
Inner Leg (cm) 81 81 82 82 83 83 84 85 85

Language

English

Location

Netherlands Netherlands